000 | 00562nam a2200181 4500 | ||
---|---|---|---|
100 | _aBombay.International Institute of Population Sciences | ||
222 | _aHealth Surveys | ||
245 | _aNational Family Health Survey Subject Reports 1998 | ||
246 | _aWanted and Unwanted Fertility in Selected States of India | ||
310 | _bFebruary 1998 | ||
362 | _a1998 | ||
440 | _n8 | ||
500 | _a2 Copies | ||
650 | _aSurvey | ||
653 | _a1998 | ||
653 | _aFamily health-India-reports-family planning-family welfare policies | ||
653 | _apopulation research survey | ||
999 |
_c86861 _d86861 |