000 | 00588nam a2200181 4500 | ||
---|---|---|---|
245 | _aReport | ||
100 | _aAssam Legislative Assembly. Committee on Government Assurances. | ||
260 |
_aDispur _bAssembly Secretariat _c1994 |
||
300 | _av.; 27cm. | ||
500 | _aLibrary has: | ||
500 | _aReports of the ninth Assembly | ||
500 | _aThirty-first report,1994 | ||
500 | _aThirty-third ,thirty-fifth report,1995 | ||
500 | _aThirty-seventh report, 1996 | ||
500 | _aThirty fourth report, 1995 | ||
500 | _aThirty-eighth report,of tenth assembly,1997 | ||
082 |
_aDB328.54162 _bASS |
||
999 |
_c67562 _d67562 |