000 | 00736nam a2200205 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240905114812.0 | ||
008 | 240905b |||||||| |||| 00| 0 eng d | ||
020 | _a8185040206 | ||
040 | _cNEHU LIBRARY | ||
082 |
_aDB330.90723 _bUNI |
||
100 | _aUnited Nations. Department of Economic and Social Information and Policy Analysis. | ||
245 | _aWorld economic and social survey 2001 | ||
260 |
_aNew York _bThe Author _cc1994 |
||
300 | _av.: tables; 28cm. | ||
500 | _aFirst Indian edition 1998 : Trends and policies in the world economy | ||
500 | _av.1994 : Current trends and policies in the world economy | ||
500 | _aAlso Indian edition 1997: Trends and policies in world economy | ||
942 |
_2ddc _cDB |
||
999 |
_c67346 _d67346 |