000 | 02512nam a2200409 4500 | ||
---|---|---|---|
245 | _aMemoirs of the Geological Survey of India | ||
100 | _aGeological Survey of India. | ||
260 |
_aDelhi _bManager of Publications _c1968 |
||
300 | _av.: maps,tables,plates; 25cm. | ||
500 | _av.28: Paleontologia Indica: figures and descriptions of the organic remains procured Plate1-3: Fossil fauna from the tertiary of Garo Hills, Assam. | ||
500 | _av.31: Upper palazoic faunas of north Sikkim | ||
500 | _av.38: Kangra earthquake of 4th April,1905. | ||
500 | _av.45: Piscean fauna from Kota...Godavari Valley, Andhra Pradesh | ||
500 | _av.46: Upper permian and lower triassic faunas of Kashmir | ||
500 | _av.73: Bihar-Nepal earthquake,1934& Seismotric study | ||
500 | _av.78: Economic geology and mineral resources of Bihar Province | ||
500 | _av.68: Geology of south eastern Mewar,Rajputana | ||
500 | _av.68 pt.2: Tertiary igneous rocks of the Pakokku District and Salangyi Township... | ||
500 | _av.91: Geology and coal resources of the Bokaro coalfield | ||
500 | _av.84 pt.1: Revision of the geology and coal resources of the Raniganj coalfield | ||
500 | _av.85: Bauxite in Bihar,Madhya Pradesh,Vindhya Pradesh,Madhya Bharat and Bhopal. | ||
500 | _av.76 Water-supply paper no.1,1940: Geology and underground water of Calcutta,Bengal. | ||
500 | _av.76 Water-supply paper no.3,1941: Water-supply of the Darrang District,Assam. | ||
500 | _av.63 pt.1: Geology of Sirohi state, Rajputana | ||
500 | _av.63 pt.2: Iron Ore deposits of Bihar and Orissa | ||
500 | _av.66 pt.2: Geology of Northern slopes of the Satpura between the Morand and the Sher Rivers | ||
500 | _av.86 : Economic geology and mineral resources of Rajasthan and Ajmer | ||
500 | _av.97: Geology and mineral resources of West Bengal. | ||
500 | _av.108: Geology and mineral resources of Bellary District, Karnataka State | ||
500 | _av.109: Geology of Sagar District and western part of Damosh District, Madhya Pradesh. | ||
500 | _av.110: geology and mineral resources of Alwar District,Rajasthan. | ||
500 | _av.111: Statigraphy,petrology...Orissa | ||
500 | _av.112: Early precambrian supracrustals of Southern Karnataka. | ||
500 | _av.113: Structural and petrological evolution of the precambrian rocks in Western Sighbhum, Bihar. | ||
500 | _av.116: Geology,sedimentation paleogeography of Vindhyan Super group,south-eastern Rajasthan | ||
082 |
_aDB555.4061 _bGSIme |
||
999 |
_c5094 _d5094 |