000 | 00607nam a2200217 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240829145819.0 | ||
008 | 240829b |||||||| |||| 00| 0 eng d | ||
020 | _a9211512425 | ||
040 | _cNehu Library | ||
082 |
_aDB301.320723 _bUNI |
||
100 | _aUnited Nations. Department of Economic and Social Development. | ||
245 | _aPopulation bulletin of the United Nations 1994 | ||
260 |
_aNew York _bUnited Nations _cc1992 |
||
300 | _avi,87p. :tables. ; 22cm. | ||
650 | _aPopulation | ||
650 | _aDemography | ||
650 | _a<Population | ||
650 | _aDemography | ||
942 |
_2ddc _cDB |
||
999 |
_c48544 _d48544 |