000 | 01194nam a2200265 4500 | ||
---|---|---|---|
245 |
_aNice's educational directory of 20,000 courses _cedited by Rajendra Hind |
||
710 | _aHind, Rajendra | ||
260 |
_aNew Delhi _bSuccess Media _c1991 |
||
300 | _av.; 22cm. | ||
500 | _av.1.1. 1600 courses in agricultural and veterinary (Inc fishery) Sc. | ||
500 | _a v.1.2. 3300 courses in art and humanities (Inc language ) | ||
500 | _a v.1.3. 2300 courses in commerce and management (Inc vocational) | ||
500 | _av.1.4. 3300 courses in education and law(Inc journalism ) - - | ||
500 | _a v.1.5. 2220 courses in engineering and technology )Inc technical) | ||
500 | _a v.1.6. 1400 courses in medicine and nursing (Inc pharmacy) | ||
500 | _av.1.7.1200 courses in physical and life sciences (Inc computer) | ||
500 | _a v.1.8. 3600 courses in private and correspondence studies (Inc part time) | ||
500 | _a v.1.9. 1200 courses for women only (Inc Home Sc ) | ||
020 | _a8190011170 | ||
082 |
_a378.19902554 _bNIC |
||
650 | _aEducational- india Education - India- Curricula | ||
650 | _aEducation - Directories | ||
650 | _aUniversity and colleges | ||
041 | _aeng | ||
999 |
_c47761 _d47761 |