000 | 01145nam a2200265 4500 | ||
---|---|---|---|
245 | _aCredit plan | ||
100 | _aState Bank of India.Planning Department. | ||
260 |
_aShillong _bThe Author _c[19-?] |
||
300 | _av.; 28cm. | ||
500 | _aLibrary has : | ||
500 | _av.1: Credit for Kameng District ,Arunachal Pradesh | ||
500 | _av.2: Credit plan for North Cachar Hills District ,Assam | ||
500 | _av.3: Credit plan for Karbi Anglong District [Mikir Hills] | ||
500 | _av.4: Credit plan for Phek District | ||
500 | _av.5: Credit plan for Mokokchung District ,Nagaland | ||
500 | _av.6: Credit plan for Garo Hills District comprising East and West Garo Hills, Meghalaya State | ||
500 | _av.7: Credit plan for Zunheboto District | ||
500 | _av.8: Credit plan for Tuensang District | ||
500 | _av.9: Credit plan for Kohima District | ||
500 | _av.10: Credit plan for Wokha District | ||
500 | _av.11: Credit plan for East and West Khasi Hills Districts, Meghalaya | ||
500 | _av.12: Credit plan for Mon District, Nagaland | ||
500 | _av.13: Credit plan for Jaintia Hills District | ||
082 |
_aDB332.3095416 _bSTA |
||
999 |
_c46906 _d46906 |