000 | 01349nam a2200229 4500 | ||
---|---|---|---|
245 | _aTechnical report | ||
100 | _aIndian Space Research Organisation. | ||
260 |
_aBangalore _bIndian Space Research Organisation _c1986 |
||
300 | _av.; 28cm. | ||
500 | _av.1986:TR no.10/77:Use of remote sensing for geological applications in India : a status report | ||
500 | _av.1977:TR no.10/77: Satellite instructional television experiment | ||
500 | _av.1995: TR no.104/95:Space technology applications for sustainable development of watersheds | ||
500 | _av.1981: Space segment, data acquisition and intrepetation facilities for remote sensing in ISRO/DOS | ||
500 | _av.1982: Remote sensing in India | ||
500 | _av.1981.19 : Applications of Bhaskara-1 TV payload data | ||
500 | _av.1983 : Development of vertical dymnamic balancing machines for space applications | ||
500 | _av.1982: Remote sensing of the oceans | ||
500 | _av.1992: Automatic computation of burning time of rocket motors, using aft tangent bisector method; July 1992: Evaluation of protective schemes at Sriharikota | ||
500 | _av.1986: Remote sensing a an aid in marine biological studies | ||
500 | _av.1993: Interannual variability in circulations and energetics of a climate model over As ian summer monsoon region | ||
082 |
_aDB621.38042306054 _bIND |
||
999 |
_c46880 _d46880 |