000 | 01040nam a2200253 4500 | ||
---|---|---|---|
245 | _aReport | ||
100 | _aAssam Legislative Assembly. Committee on Estimates. | ||
260 |
_aDispur _bAssembly Secretariat _c1990 |
||
300 | _av.; 24cm. | ||
500 | _aLibrary has : | ||
500 | _av.1990.42.8: Finance[taxation Department | ||
500 | _aFifty-third report part IV,1993 | ||
500 | _aFifty-fifth report part I&II,1993 | ||
500 | _aForty-third,forty-fourth,forty-fifth,forty-sixth report,1992 | ||
500 | _aForty-seventh,forty-eight,forty-ninth report,1992 | ||
500 | _aFiftieth,fifty-first fifty-second, fifty-third report pt.1&2,1992 | ||
500 | _aFifty-fourth,,fifty-fifth,fifty sixth,fifty-seventh report,1992 | ||
500 | _aFifty-eight, fifty-ninth,Sixtieth report,1992 | ||
500 | _aSixty-first, sixty-second, 1993 | ||
500 | _aSixty-third, sixty-fourth report,1994 | ||
500 | _aSixty-fifth, Sixty-sixth, sixty-seventh,1995 | ||
500 | _aSixty-eight,Sixty-ninth,Seventieth report,1996 | ||
082 |
_aDB328.5416202 _bASS |
||
999 |
_c46769 _d46769 |