000 | 01081nam a2200145 4500 | ||
---|---|---|---|
082 |
_a915.4003 _bIMP |
||
245 | _aImperial gazetteer of India: the Indian empire | ||
260 |
_aNew Delhi _bToday & Tomorrow _c[19 -?] |
||
300 | _av.:ill.,maps; 22cm. | ||
500 | _aContents: | ||
500 | _aVolume1: Descriptive - - v.2: Historica - - v.3: Economic - - v.4: Administrative - - v.5: Abazai to Arcot - - v.6: Argon to Bardwan - - v.7: Bareilly to Berasita - - v.8: Berhampore to Bombay - - v.9: Bonjur to Central India - - v.10: Central provinces to coompta - - v.11: Coondapoor to Edwardesabad - - v.12: Einme to Gwalior - - v.13: Gyaraspur to Jais - - v.14: Jaisalmer to Kara - - v.15: Karachi to Kotayam - - v.16: Kotchandpur to Mahavinyaka - - v.17: Hahbubabad to Moradabad - - v.18: Moram to Nayagarh - - v.19: Nayakanhatti to Parbhani - - v.20: Pardi to Pusad - - v.21: Pushkar to Salween - - v.22: Samadhiala to Singhana - - v.23: Singhbhum to Trashi-chod-Zong - - v.24: Travancore to Zira | ||
500 | _aLibrary has 2nd ed of vol.4 | ||
650 | _aGazetteers --India | ||
942 | _2ddc | ||
999 |
_c4663 _d4663 |