000 | 00629nam a2200157 4500 | ||
---|---|---|---|
245 | _aNational accounts statistics : analysis of main aggregates. v.1 ____ 1987 ____ . | ||
260 |
_aNew York _bUnited Nations _c[19-?] |
||
300 | _av.; 28cm. annual. | ||
500 | _aThis title continues 'Yearbook of National Accounts Statistics'. | ||
500 | _aV.1 : Main aggregates and detailed tables | ||
500 | _aV.2 : Analysis of main aggregates | ||
500 | _av.3 : Government accounts and tables | ||
500 | _av.4 : Compendium of income distribution and statistics | ||
500 | _aLibrary has Part I&II: 1992 | ||
082 |
_aDB _b339.20212 NAT |
||
999 |
_c46528 _d46528 |