000 | 01408nam a2200397 4500 | ||
---|---|---|---|
245 | _aStatistics of the foreign trade of India by countries v. ___ 19 ___ | ||
260 |
_aCalcutta _bDirectorate General of Commercial Intelligence & Statistics _c[19-?] |
||
300 | _av.; 28cm. annual | ||
500 | _aV.1980.1 : Exports and Re-exports | ||
500 | _aV.1980.2 : Imports | ||
500 | _aV.1981.1 : Exports and re-exports | ||
500 | _aV.1981.2 : Imports | ||
500 | _aV.1982.1 : Exports and re-exports | ||
500 | _aV.1982.2 : Imports | ||
500 | _aV.1983.1 : Exports and re-exports | ||
500 | _aV.1983.2 : Imports | ||
500 | _aV.1984.1 : Exports and re-exports | ||
500 | _aV.1984.2 : Imports | ||
500 | _aV.1985.1 : Exports and re-exports | ||
500 | _aV.1985.2 : Imports | ||
500 | _aV.1986.1 : Exports and re-exports | ||
500 | _aV.1986.2 : Imports | ||
500 | _aV.1987.1 : Exports and re-exports | ||
500 | _aV.1987.2 : Imports | ||
500 | _aV.1988.1 : Exports and re-exports | ||
500 | _aV.1988.2 : Imports | ||
500 | _aV.1990.1 : Exports and re-exports | ||
500 | _aV.1990.2 : Imports | ||
500 | _aV.1991.1 : Exports and re-exports | ||
500 | _aV.1991.2 : Imports | ||
500 | _aV.1992.1 : Exports and re-exports | ||
500 | _aV.1992.2 : Imports | ||
500 | _aV.1993.1 : Exports and re-exports | ||
500 | _aV.1993.2 : Imports | ||
082 |
_aDB382.0954 _bSTA |
||
999 |
_c46216 _d46216 |