000 | 01266nam a2200229 4500 | ||
---|---|---|---|
245 |
_aBiology form and function _cMilton Keynes |
||
710 | _aKeynes, Milton | ||
260 |
_aGreat Britain _bOpen Univerisity Press _cv. ; 28cm. |
||
300 | _aOpen University second level course; no. S202 | ||
500 | _aUnits 4 - 5 : Cell structure: macromolecules and membranes | ||
500 | _aUnits 6 - 7 : Enzymes: specificity and catalytic power : enzymes: regulation and control | ||
500 | _aUnits 8 - 10: Metabolism and its control: membrane transport and energy exchange | ||
500 | _aUnits 11-13: Development : the component processes: cellular differentiation | ||
500 | _aUnits 14-15: Pattern specification and morphogenesis : chicken egg | ||
500 | _aUnits 16-18: Communication : nerves and hormones : blood sugar regulation: control mechanisms in reproduction | ||
500 | _aUnits 19-21: circulatory systems: respiratory mechanisms; resporatory gases and their transport | ||
500 | _aUnits 22-23: Osmoregulation and excretion | ||
500 | _aUnits 24-25: Nutrition, feeding mechanisms and digestion | ||
500 | _aSupplement: -1: Explaining biological form and function | ||
500 | _a-2 :Survey of living organisms | ||
082 |
_aOU574 _bBIO |
||
999 |
_c44142 _d44142 |