000 | 00881nam a2200217 4500 | ||
---|---|---|---|
245 | _aCensus of India 1981 : Jammu & Kashmir | ||
100 | _aIndia. Office of the Registrar General | ||
260 |
_aNew Delhi _bRegistrar General _c1981 |
||
300 | _av.:ill.,maps,tables; 30cm.- | ||
490 | _aCensus of India 1981, Series 8 : Jammu & Kashmir | ||
500 | _aContents: | ||
500 | _aPart 3A&B.1.2;4A;&7 ; Paper 3 of 1981: Primary census abstract for scheduled castes | ||
500 | _aPart IIA: General population tables | ||
500 | _aPart IIB: Primary census abstract | ||
500 | _aPart IIIA&B: (Volume 1) General economic tables | ||
500 | _aPart IIIA&B: (Volume 2) General economic tables | ||
500 | _aPart IVA: Social and cultural tables | ||
500 | _aPart VII: Tables on houses and disabled population | ||
500 | _aLibrary has paper 3-1981 | ||
082 |
_adb _b312.09546 IND |
||
999 |
_c42797 _d42797 |