000 | 00972nam a2200241 4500 | ||
---|---|---|---|
245 | _aCensus of India 1981 : Himachal Pradesh | ||
100 | _aIndia. Office of the Registrar General | ||
260 |
_aNew Delhi _bRegistrar General _c1981 |
||
300 | _av.:ill.,maps,tables; 30cm.- | ||
490 | _aCensus of India 1981,Series; no.7 : Himachal Pradesh | ||
500 | _aContents: | ||
500 | _aPaper 1 of 1982. Primary census abstract of scheduled castes and scheduled tribes | ||
500 | _aPaper 1 of 1985 : Household | ||
500 | _aPart IIA: General population tables | ||
500 | _aPart IIB: Primary census abstract | ||
500 | _aPart IIIA.&B & IVA: General economic tables and sociall and cultural tables | ||
500 | _aPart VA&B: Migration tables | ||
500 | _aPart VIA&B: Fertility tables | ||
500 | _aPart VII: Tables on houses and disabled population | ||
500 | _aPart IX: Tables for SC&ST | ||
500 | _aPart XA: Town directory | ||
082 |
_adb _b312.095452 IND |
||
999 |
_c42780 _d42780 |