000 | 00820nam a2200193 4500 | ||
---|---|---|---|
245 | _aCensus of India 1981 : Gujarat | ||
100 | _aIndia. Office of the Registrar General | ||
260 |
_aNew Delhi _bRegistrar General _c1981 |
||
300 | _av.:ill.,maps,tables; 30cm.- | ||
490 | _aCensus of India 1981, Series; no.5 : Gujarat | ||
500 | _aContents: | ||
500 | _aPart 3 of 1981: Primary census abstract for scheduled castes and scheduled tribes | ||
500 | _aPart IA: Administration report enumeration | ||
500 | _aPart IIA: General population tables | ||
500 | _aPart IIB: General population tables - primary census abstract | ||
500 | _aPart II (Suppl.): Report and tables based on 5 percent sample data | ||
500 | _aPart VII: Tables on houses and disabled population | ||
082 |
_adb _b312.095475 IND |
||
999 |
_c42778 _d42778 |