000 | 00862nam a2200205 4500 | ||
---|---|---|---|
245 | _aCensus of India 1981 : Goa, Daman & Diu | ||
100 | _aIndia. Office of the Registrar General. | ||
260 |
_aNew Delhi _bController of Publications _c1981 |
||
300 | _av.:ill.,maps,tables; 30cm.- | ||
490 | _aCensus of India 1981, Series 29 : Goa, Daman &Diu | ||
500 | _aContents: | ||
500 | _aPart IA: Administration report enumeration | ||
500 | _aPart IIA&B: General population tables and primary census abstract | ||
500 | _aPart IIIA&B&IVA: General economic tables and social land cultural tables | ||
500 | _aPart VA&B: Migration tables | ||
500 | _aPart VIA&B: Fertility tables | ||
500 | _aPart VII: Tables on houses and disabled population | ||
500 | _aLibrary has Part IA,2A&B,3A&B/4A,5A&B,6A&B and 7 only ; | ||
082 |
_aDB312.095475 _bIND |
||
999 |
_c42773 _d42773 |