000 | 00796nam a2200181 4500 | ||
---|---|---|---|
245 | _aCensus of India 1981 : Andhra Pradesh | ||
100 | _aIndia. Office of the Registrar General | ||
260 |
_aNew Delhi _bRegistrar General _c1981 |
||
300 | _av.:ill.,maps,tables; 30cm.- | ||
490 | _aCensus of India 1981, Series; no. 2 : Andhra Pradesh | ||
500 | _aContents: | ||
500 | _aPart 1 of 1982: Primary census abstract of scheduled castes and scheduled tribes | ||
500 | _aPart II (special): Report and tables based on 5 percent sample data | ||
500 | _aPart IIB: Primary census abstract | ||
500 | _aPart VII: Houses and disabled population | ||
500 | _aPaper 1 of 1987: Households and household population by language mainly spoken in the household | ||
082 |
_aDB _b312.095484 IND |
||
999 |
_c42760 _d42760 |