000 | 00675nam a2200181 4500 | ||
---|---|---|---|
245 | _aCensus of India 1981 : Tripura | ||
100 | _aIndia Office of the Registrar General | ||
260 |
_aNew Delhi _bRegistrar General _c1981 |
||
300 | _av. : ill.,maps., tables ; 30cm.- | ||
490 | _aCensus of India 1981 series 21 : Tripura | ||
500 | _aContents: | ||
500 | _aPaper I of 1985 | ||
500 | _aPart IIIA&B&IVA: Generaleconomic tables and social and cultural tables | ||
500 | _aPart IIA: General populayion tables | ||
500 | _aPart IVB - Part IIB: Primary census abstract | ||
500 | _aPart VII: Tables on houses and disabled population | ||
082 |
_a _bDB312.095415 IND |
||
999 |
_c42436 _d42436 |