000 | 00792nam a2200193 4500 | ||
---|---|---|---|
245 | _aCensus of India 1981 : Sikkim | ||
100 | _aIndia.Office of the Registrar General | ||
260 |
_aNew Delhi _bRegistrar General _c1981 |
||
300 | _av. : ill.maps.tables ; 30cm. | ||
490 | _aCensus of India 1981 series 19 : Sikkim | ||
500 | _aContents: | ||
500 | _aPart IA: Administration report enumeration | ||
500 | _aPart IB - Part IIA&B: General population tables and primary census abstract | ||
500 | _aPart IIIA&B&IVA: General economic tables and social and cultural tables | ||
500 | _aPart IVB - Part VA&B: Migration tables | ||
500 | _aPartVIA&B: Fertility tables | ||
500 | _aPart VII: Tables on houses and disabled population with analytical notes | ||
082 |
_a312.095497 _bIND |
||
999 |
_c42427 _d42427 |