| 000 | 00756nam a2200181 4500 | ||
|---|---|---|---|
| 245 | _aCensus of India 1981 : Madhya pradesh | ||
| 100 | _aIndia.Office of the Registrar. General | ||
| 260 |
_aNew Delhi _bRegistrar General _c1981 |
||
| 300 | _av. : ill. maps. tables ; 30cm. | ||
| 500 | _aContents: | ||
| 500 | _aPart I - Part II: (Special) Report and Tables based on 5 per cent sample data | ||
| 500 | _aPart IIA: General Population Tables | ||
| 500 | _aPart IIB: Primary Census Abstract | ||
| 500 | _aPart III - Part IV - Part V - Part VI - Part VII: Tables on Houses and Disabled Population | ||
| 500 | _aPart IIA&B,2S,VII only | ||
| 500 | _aPaper I of 1984 : Household Population by Religion of Head of Household | ||
| 082 |
_aDB312.09543 _bIND |
||
| 999 |
_c42388 _d42388 |
||