000 | 01031nam a2200289 4500 | ||
---|---|---|---|
245 | _aReport of National commission on agriculture 1976 | ||
100 | _aIndia. Ministry of Agriculture and Irrigation. | ||
260 |
_aNew Delhi _bController of Publications _c1976 |
||
300 | _aPts.; 24cm. | ||
500 | _aContents: | ||
500 | _aPt.1: Review and progress | ||
500 | _aPt.2: Policy and strategy | ||
500 | _aPt.3: Demand and supply | ||
500 | _aPt.4: Climate and Agriculture | ||
500 | _aPt.5: Resource development | ||
500 | _aPt.6: Crop production, sericulture and Apiculture | ||
500 | _aPt.7: Animal husbandry | ||
500 | _aPt.8: Fisheries | ||
500 | _aPt. 9: Forestry | ||
500 | _aPt.10: Inputs | ||
500 | _aPt.11: Research, education and extension | ||
500 | _aPt.12: Supporting services and incentives | ||
500 | _aPt.13: Rural employment and special area programmes | ||
500 | _aPt.14: Planning statistics and administration | ||
500 | _aPt.15: Agrarian reforms | ||
082 |
_aDB630.6054 _bIND |
||
999 |
_c42315 _d42315 |