000 | 01030nam a2200241 4500 | ||
---|---|---|---|
245 | _aCensus of India 1981 : Karnataka | ||
100 | _aIndia. Office of the Registrar General. | ||
260 |
_aNew Delhi _bRegistrar General _c1981 |
||
300 | _av., ill:maps.,tables; 30cm. | ||
490 | _aCensus of India 1981 series; 9 : Karnataka | ||
500 | _aContents: | ||
500 | _aPaper 1 of 1981 : Uninhabited village in Mysore | ||
500 | _aPaper 1 of 1982 | ||
500 | _aPaper 1 of 1983 : Final population totals | ||
500 | _aPaper 2 of 1983 L Final population totals ; scheduled castes and scheduled tribes | ||
500 | _aPaper 1 of 1984 | ||
500 | _aPart I - Part II (special): reports and tables based on 5per cent sample data | ||
500 | _aPart IIA : General population tables | ||
500 | _aPart IIB(i) : primary census abstract general population | ||
500 | _aPart VII : Tables on houses and disabled population | ||
500 | _aLibrary has Paper 1-1981, Paper 1,2 -1983 , Part 2A,2B(i),7,2S | ||
082 |
_aDB312.095487 _bIND |
||
999 |
_c42115 _d42115 |