000 | 00832nam a2200229 4500 | ||
---|---|---|---|
245 | _aCensus of India 1951 : India | ||
100 | _aIndia.Office of the Registrar General. | ||
260 |
_aNew Delhi _bRegistrar General _c1951 |
||
300 | _av.:ill.,maps,tables;30cm.- | ||
490 | _aCensus of India 1951 :India | ||
500 | _aContents: | ||
500 | _aPaper 2 of 1956. Means of livelihood | ||
500 | _aPaper of 1955(6). Working population in Calcutta industrial region | ||
500 | _aPaper 1 of 1958: Characteristics of family house holds | ||
500 | _aParts IA: Report | ||
500 | _aPart IB: Appendices to the report | ||
500 | _aPartIA & IB: Reports and appendices | ||
500 | _aPart IIA: Demographic tables | ||
500 | _aPart IIB: Economic tables | ||
500 | _aPart IIC: Economic tables | ||
082 |
_aDB312.0954 _bIND |
||
999 |
_c41847 _d41847 |