| 000 | 00695nam a2200229 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240830144154.0 | ||
| 008 | 240830b |||||||| |||| 00| 0 eng d | ||
| 040 | _cnehu library | ||
| 082 |
_aDB _b301.32109046 UNI |
||
| 100 | _aUnited Nations. Department of Economic and Social Affairs. | ||
| 245 | _aLevels and trends of fertility throughout the world , 1950-1970 | ||
| 260 |
_aNew York _bUnited Nations _c1977 |
||
| 300 | _axiii,361p.; 25cm.- | ||
| 490 | _aPopulation studies; no.59 | ||
| 650 | _aFertility, Human | ||
| 650 | _aFertility | ||
| 650 | _aHuman Fertility | ||
| 650 | _aDifferential Fertility | ||
| 650 | _aFertility-Sources of Data | ||
| 942 |
_2ddc _cDB |
||
| 999 |
_c39117 _d39117 |
||