000 | 00967nam a2200241 4500 | ||
---|---|---|---|
245 | _aPerformance budget | ||
100 | _aMeghalaya.Planning Department. | ||
260 |
_aShillong _bGovernment Press _c1983 |
||
300 | _av.; 28cm. | ||
500 | _av.1982/84: Public Health Engineering Department | ||
500 | _av.1978/79: Agriculture Department | ||
500 | _av.1979/82: Agriculture Department | ||
500 | _av.1982/84 : Forest Department | ||
500 | _av.1982/84 : Soil Conservation Department | ||
500 | _av.1979/82 : Soil Conservation Department | ||
500 | _av.1980/82 : Animal Husbandry &Veterinary and Diary Development Department | ||
500 | _av.1982/84 : Agriculture Department | ||
500 | _av.1982/83 : Animal Husbandry and Veterinary and Diary Department | ||
500 | _av.1980/82 : Forest Department | ||
500 | _av.1979/80 : Forest Department | ||
500 | _av.1979/80 & 1981/82 : Public Health Engineering Department | ||
082 |
_aDB354.5416400722 _bMEG |
||
999 |
_c36233 _d36233 |