000 | 00888nam a2200253 4500 | ||
---|---|---|---|
245 | _aStatistical hand book of Arunachal Pradesh | ||
100 | _aArunachal Pradesh. Directorate of Economics and Statistics. | ||
260 |
_aShillong _bThe Author _c[19-?] |
||
300 | _av.; 28cm. | ||
500 | _aLibrary has 1974/75 and 1978/79 | ||
500 | _av.1986/87: Dibang Valley District, Anini | ||
500 | _av.1972/73 : Eastern Kameng | ||
500 | _av.1986/87 : Lohit District | ||
500 | _av.1987: Changlang District | ||
500 | _av.1987: Tawang District | ||
500 | _av.1987/88: Upper Subansiri District | ||
500 | _av.1988 : West Siang District | ||
500 | _av.1988 : East Siang District | ||
500 | _av.1985 : Lower Subansiri District | ||
500 | _av.1972/73: Tirap District | ||
500 | _av.1988 : Tirap District | ||
500 | _av.1987 : West Kameng District | ||
082 |
_aDB315.4163 _bARU |
||
999 |
_c36223 _d36223 |