000 | 01954nam a2200325 4500 | ||
---|---|---|---|
245 | _aUniversity development in India : basic facts and figures 1972-73 to 1976-77 | ||
100 | _aUniversity Grants Commission. | ||
260 |
_aNew Delhi _bThe Author _c1981 |
||
300 | _av.: tables; 28cm. | ||
500 | _aPart IB 1982-83:[i] Post graduate & research enrolment in the faculties of Arts, Science and others [ii]Teaching staff in the faculties of arts, science and others | ||
500 | _aAlso 1971/72: basic facts and figures | ||
500 | _aPart IIB 1972-77: Examination results 1975 annual and 1974 supplementary | ||
500 | _aPart II 1978: Examination results 1978 annual and supplementary | ||
500 | _aPart IIA 1972-77: Examination results [i]1973 annual & 1972 supplementary [ii] 1974 annual & 1973 supplementary | ||
500 | _aPart IB 1977-82 :Staff University teaching departments/University colleges and affiliated colleges | ||
500 | _aPart IB 1972-77 : Staff University departments,University colleges and Affiliated colleges | ||
500 | _aPart II 1982-83 : Examination results 1980 | ||
500 | _aPart II 1982-83 : Examination results 1981 | ||
500 | _aPart IIC 1972-77: Examination results 1976 annual & 1975 supplementary | ||
500 | _aPart IIA 1982-83:Universities,colleges,enrolment and teaching staff | ||
500 | _aPart IA : Universities, colleges and enrolment | ||
500 | _aPart II 1977 : Examination results annual and supplementary | ||
500 | _aPart IA 1972-77: Universities, colleges and enrolment | ||
500 | _aPart ID 1972-77 : Post graduate and research enrolment | ||
500 | _aPart II 1979 : Annual and supplementary | ||
500 | _aPart III 1979-84: Doctorate degrees awarded | ||
500 | _aAlso 1995-2001: Institutions of higher education, students enrolment, teaching staff | ||
500 | _a2002/03, 2004 & 2005: Examination results [Annual and Supplementary 2003,2004 and 2005] | ||
082 |
_aDB378.5400212 _bUNI |
||
999 |
_c36205 _d36205 |