000 | 02011nam a2200361 4500 | ||
---|---|---|---|
245 | _aReport of the comptroller and auditor general of India | ||
100 | _aIndia.Comptroller and Auditor General. | ||
260 |
_aDelhi _bController of Publications _c1977 |
||
300 | _av.; 22cm.-. | ||
500 | _aLibrary has: | ||
500 | _a1977,1977/78,1978,1978/79,1979,1979/80,1980,1980/81,1981,1981/82,1982,1982/83,1983 | ||
500 | _a1983/84,1984,1984/85,1985,1985/86,1986 | ||
500 | _av.1977.2.1 : Union Government [Commercial] ; Introduction | ||
500 | _av.1977.2.2 : Union Government [Commercial]; Miscellaneous topics of interest | ||
500 | _av.1977/78.3 : Union Government [Posts and Telegraphs] | ||
500 | _av.1977/78.4 : Union Government [Defence services]. | ||
500 | _av.1977/78.5 : Union Government [Railways] | ||
500 | _av.1978.2.1 : Union Government [Commercial] | ||
500 | _av.1978.2.3 : Union Government [Commercial]; tannery and footwear corporation of India ltd. | ||
500 | _av.1978.2.3 : Union Government [Commercial]; the fertilizer corporation of India ltd. [Trombay Unit] | ||
500 | _av.1978.2.4 : Union Government [Commercial]; the fertilizer corporation of India ltd. [Namrup unit] | ||
500 | _av.1978.2.5 : Union Government [Commercial] ; resume of the company auditors reports and comments | ||
500 | _av.1982/83 : Union Government Posts and Telegraphs | ||
500 | _av.1983.6 : Union Government [Commercial]; United India Insurance Ltd. | ||
500 | _av.1985/86.3: Union Government[Civil] | ||
500 | _av.1980/81: Union Government [Civil] | ||
500 | _av.1983.1 : Union Government [Commercial] | ||
500 | _av.1982/83 : Union Government[Railways] | ||
500 | _av.1982/83.1 : Union Government [Civil] Revenue Receipts ; Indirect taxes | ||
500 | _av.1982/83.2,1983/84.2 : Union Government [Civil] Revenue Receipts ; Direct taxes | ||
500 | _av.1982.12 : Union Government [Commercial];Indian petrochemicals corporation ltd. | ||
082 |
_aDB336.390954 _bIND |
||
999 |
_c35817 _d35817 |