000 | 00668nam a2200205 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240830112112.0 | ||
008 | 240830b |||||||| |||| 00| 0 eng d | ||
040 | _cnehu library | ||
082 |
_aDB301.32952 _bUNI |
||
100 | _aUnited Nations ; Economic and social commission for Asia and Pacific Bangkok, Thailand, 1975 | ||
245 | _acomparative study of population growth and agricultural change | ||
260 |
_aNew York _bUnited Nations _c1975 |
||
300 | _a101p. ; 25cm.- | ||
490 | _aAsian population studies series, no.23 | ||
500 | _aContents: | ||
500 | _aA: Inter country report | ||
500 | _aB: Case study of Japan | ||
942 |
_2ddc _cDB |
||
999 |
_c35794 _d35794 |