000 | 00480nam a2200169 4500 | ||
---|---|---|---|
245 | _aLand and peoples | ||
260 |
_aNew York _bCrolier _c1972 |
||
300 | _a7v. : ill.,plates. ; 26vm. | ||
500 | _av.1: Africa. | ||
500 | _av.2:Asia, Australia, Newzealand, Oceania. | ||
500 | _av.3:Europe. | ||
500 | _av.4:Europe | ||
500 | _av.5:North America. | ||
500 | _av.6:South and Central America. | ||
500 | _av.7:The world facts and figures Index | ||
082 |
_aR _b 910.3 LAN |
||
999 |
_c35303 _d35303 |