000 | 00935nam a2200241 4500 | ||
---|---|---|---|
245 | _aCensus of India : Delhi | ||
100 | _aIndia. Office of the Registrar General. | ||
260 |
_aDelhi _bController of Publications _c1971 |
||
300 | _av.:iii.,maps,tables; 30cm.- | ||
490 | _aCensus of India 1971, Series; no. 27 : Delhi | ||
500 | _aContents: | ||
500 | _aPart IIA: General population tables | ||
500 | _aPart IIB: General economic tables | ||
500 | _aPart IIC(i): Social and cultural tables | ||
500 | _aPart IIC(ii): Social land cultural tables and fertility tables | ||
500 | _aPart IV: Housing report and tables | ||
500 | _aPart VA: Special tables on scheduled castes (bound with IIC(i) | ||
500 | _aPart IX: Census atlas | ||
500 | _aPart XA&B: District Census Handbook | ||
500 | _a1. Delhi | ||
500 | _aPart XC: Department statistics and full count census tables | ||
082 |
_aDB312.095456 _bIND |
||
999 |
_c3270 _d3270 |