000 | 01533nam a2200325 4500 | ||
---|---|---|---|
245 | _aCensus of India 1961 : Uttar Pradesh | ||
100 | _aIndia. office of the Registrar General. | ||
260 |
_aNew Delhi _bRegistrar General _c1961 |
||
300 | _av.:ill.,maps,tables;30cm. | ||
490 | _aCensus of India 1961 : V. 15 : Uttar Pradesh | ||
500 | _aContents: | ||
500 | _aPart IA(i). General report | ||
500 | _aPart IA(ii). General Report - Tables - Tables | ||
500 | _aPart IB: Report on Vital statistics - Subsidiary | ||
500 | _aPart IC(i): Part IC(ii - iii): Subsidiary Tables -Economic Tables - Migration Tables - Migration | ||
500 | _aPart IIA: General Population tables - General | ||
500 | _aPart IIB(i) Part IIB(iii): General Economic Tables - Tables - Economic Tables - land | ||
500 | _aPart IIB(v): General | ||
500 | _aPart IIB(iv). General Economic | ||
500 | _aPart IIC(iv). Cultural and | ||
500 | _aPart IIC(ii): Cultural and Migaration Tables - Cultural | ||
500 | _aPart IIC(ii): Part IIC(v): Cultural and Migration Tables | ||
500 | _aPart IIIA: Household Economic Tables | ||
500 | _aPart IIIB: Household Economic Tables | ||
500 | _aPart VA(ii): Special tables for scheduled Castes | ||
500 | _aPart VI. Village Sumbhadih/Kalayanpur; part VI.14: Village Bilaspur; part VI.3: Village Suganagar Domri; Part VI.6: Village Barasin | ||
500 | _aPart VIIB. Fairs and festivals in Uttar Pradesh | ||
500 | _aPart IX. Census atlas | ||
082 |
_aDB312.09542 _bIND |
||
999 |
_c30861 _d30861 |