| 000 | 00851nam a2200229 4500 | ||
|---|---|---|---|
| 245 | _aCensus of India 1961 : Rajasthan | ||
| 100 | _aIndia. Office of the Registrar General. | ||
| 260 |
_aNew Delhi _bController of Publications _c1961 |
||
| 300 | _av.:ill.,maps.; 30cm.- | ||
| 490 | _aCensus of India 1961, Vol. 14 : Rajasthan | ||
| 500 | _aContents: | ||
| 500 | _aPart IA(II). General report | ||
| 500 | _aPart IIA: General Population Tables | ||
| 500 | _aPart IIC(i): Social and cultural tables | ||
| 500 | _aPart IIC(ii): Migration tables | ||
| 500 | _aPart III. Household economic tables | ||
| 500 | _aPart IVB: Housing and establishment tables | ||
| 500 | _aPart VA: Special tables for scheduled castes and scheduled tribes | ||
| 500 | _aPart IXA: Census atlas | ||
| 500 | _aPart IXB: Census atlas | ||
| 082 |
_aDB312.09544 _bIND |
||
| 999 |
_c30856 _d30856 |
||