| 000 | 00595nam a2200181 4500 | ||
|---|---|---|---|
| 245 | _aCensus of Indi 1961 : Orissa | ||
| 100 | _aIndia. Office of the Registrar General | ||
| 260 |
_aNew Delhi _bRegistrar General _c1961 |
||
| 300 | _av.:ill.,maps.; 30cm. | ||
| 500 | _aContents: | ||
| 500 | _aPart IIA: General population tables | ||
| 500 | _a Part IIC: Cultural and migration | ||
| 500 | _aPart VA. Scheduled castes and tribes | ||
| 500 | _aPart VB: Tribes of Orissa | ||
| 500 | _aPart VIIA: Survey of trditional crafts | ||
| 500 | _aPart IXA: Cencus atlas | ||
| 082 |
_a312.095413 _bIND |
||
| 999 |
_c30850 _d30850 |
||