000 | 00978nam a2200229 4500 | ||
---|---|---|---|
245 | _aCensus of India 1981 : Uttar Pradesh | ||
100 | _aIndia Office of the Registrar General | ||
260 |
_aNew Delhi _bRegistrar General _c1981 |
||
300 | _av. : ill.maps,tables ; 30cm | ||
490 | _aCensus of India 1981 series 22 : Uttar Pradesh | ||
500 | _aContents: | ||
500 | _aPaper 1 of 1981 Provisional population totals - language | ||
500 | _aPaper 1 of 1982 | ||
500 | _aPaper I of 1984: Sample Data-abtract - population | ||
500 | _aPaper 1 of 1987: Households population by | ||
500 | _aPart IIA - part IIB: Primary census | ||
500 | _aPaper 2 of 1982: Primary census abstract for scheduled castes and scheduled tribes | ||
500 | _aPart I - part II: (Special) Report and tables based on 5 percent | ||
500 | _aPart VII: Tables on houses and disabled | ||
500 | _aLibrary has paper 1 of 1981,Paper 2 of 1982 ,part 2B,S & 7 only | ||
082 |
_a312.09542 _bIND |
||
999 |
_c30668 _d30668 |