000 | 01107nam a2200265 4500 | ||
---|---|---|---|
245 | _aCensus of India 1981: Mizoram | ||
100 | _aIndia.Office of the Registrar General. | ||
260 |
_aNew Delhi _bController of Publications _c1981 |
||
300 | _av. : ill.,maps.,tables ; 30cm.- | ||
490 | _aCensus of India 1981 series 31 : Mizoram | ||
500 | _aContents: | ||
500 | _aPaper 1 0f 1981(Supplement) Provisional population totals | ||
500 | _aPaper 1 of 1982 | ||
500 | _aPaper 2 of 1982: Special primary census abstract for scheduled caste and scheduled tribes | ||
500 | _aPartIIA: General population tables | ||
500 | _aPartIIB: Primary census abstract | ||
500 | _aPartIIIA&B&IVA: General economic tables and social and cultural tables | ||
500 | _aPartVA&B: Migration tables | ||
500 | _aPartVIA&B: Fertility tables | ||
500 | _aPartVII: Tables on house and disabled population | ||
500 | _aPart IX :Tables for SC/ST | ||
500 | _aPart VIIIA&B: Households tables | ||
500 | _aPartXIIIA&B: District census handbook(Lunglai,Chimtuipui,Aizwal) | ||
082 |
_aDB312.0954166 _bIND |
||
999 |
_c30651 _d30651 |