000 | 01651nam a2200349 4500 | ||
---|---|---|---|
245 | _aCensus of India 1981: Meghalaya | ||
100 | _aIndia.Office of the Registrar General. | ||
260 |
_aNew Delhi _bRegistrar General _c1981 |
||
300 | _av. : ill.maps.tables ; 30cm. | ||
490 | _aCensus of India 1081 series 14 : Meghalaya | ||
500 | _aContents: | ||
500 | _aPaper 1 of 198:1 Provisional population totals | ||
500 | _aAbstract for sceduled caste and scheduled tribes | ||
500 | _aPaper 1 of 1982 | ||
500 | _aPaper 2 of 1982 Primary census | ||
500 | _aPaper 1 of 1981(Suppl) Provisional population totals | ||
500 | _aPaper 1 of 1987: Households and household population by language | ||
500 | _aPaper 1 0f 1983: Special report on jhum | ||
500 | _aPart IIA&B: General population tables and primary census abstract | ||
500 | _aPart IIIA&B&IV: General economic tables and social and cultural tables | ||
500 | _aPart IX: Tables for SC/ST | ||
500 | _aPart VA&B: Migration tables | ||
500 | _aVI A&B: Fertility tables | ||
500 | _aVIIIA&B: Households tables | ||
500 | _aPart XD: Handicraft survey report:hanloom weaving | ||
500 | _aPart XII: Census atlas | ||
500 | _aPart XC: Village Resubatrapera | ||
500 | _aPart XIIIA&B: Village and town directory:Jaintia hills,West Garo hills,East Khasi hills ,East Garo hills | ||
500 | _aPart XIIIA&B: Village and town directory; Village/townwise Primary census abstract: East Khasi hills | ||
500 | _aPart XIIIA&B: Village and town directory Village/townwise Primary census abstract; West Khasi Hills District | ||
082 |
_aDB312.0954164 _bIND |
||
999 |
_c30619 _d30619 |