000 | 00697nam a2200193 4500 | ||
---|---|---|---|
245 | _aCensus of India 1961 : Delhi | ||
100 | _aIndia. Office fo the Registrar. | ||
260 |
_aNew Delhi _bController of Publications _c1961 |
||
300 | _av.:ill.,maps,tables;30cm.- | ||
490 | _aCensus of India 1961; no.19: Delhi | ||
500 | _aContents: | ||
500 | _aPart IA: General Report | ||
500 | _aPart IIA: General population tables, General Economic tables, Household economic tables | ||
500 | _aPart VA: Tables for SC and ST | ||
500 | _aPart VB: Scheduled Castes in Delhi | ||
500 | _aPart IX: Census Atlas | ||
500 | _aPart: District census handbook Delhi | ||
082 |
_aDB312.095456 _bIND |
||
999 |
_c29922 _d29922 |