000 | 00743nam a2200193 4500 | ||
---|---|---|---|
020 | _a333042239 | ||
082 |
_a330.1 _bSUR |
||
245 |
_aSurvey of economic theory _cprepared for The American Economic Association and Royal Economic Theory |
||
260 |
_aLondon: _bMacmillan, _c1966. |
||
300 |
_axi,207p.: _c25cm. |
||
500 | _aContents: VolumeI: money, interest and welfare Surveys I-IV - - v.II: Growth and development Surveys V-VIII - - v.III: Resource allocation Surveys IX-XIII | ||
650 | _aEconomic surveys | ||
650 | _aDecision making--Surveys | ||
650 | _aCost effectiveness--Surveys | ||
650 | _aEconomic development--Surveys | ||
650 | _aWelfare economics--Surveys | ||
650 | _aMonetory policy--Surveys | ||
942 | _2ddc | ||
999 |
_c28205 _d28205 |