000 | 00753nam a2200229 4500 | ||
---|---|---|---|
245 |
_aCambridge natural history _cedited by S. F. Harmer and A. E. Shipley |
||
710 | _aHarmer, S. F. | ||
260 |
_aEngland _bWheldon & Wesley _c[19_?] |
||
300 | _a10 v.; 21cm. | ||
500 | _aContents: | ||
500 | _av.1: Protozoa, porifera (sponges), coelenterata and ;ctenophora and echinodermata | ||
500 | _av.2: Worms, rotifers and polyzoa | ||
500 | _av.3: Molluscs and ;brachiopods | ||
500 | _av.4: Crustacea and arachnids | ||
500 | _av.5: Insects pt.I | ||
500 | _av.6: Insects pt.II | ||
500 | _av.7: Fishes, ascidians etc. | ||
500 | _av.8: Amphibians and reptiles | ||
500 | _av.9 Birds | ||
500 | _av.10: Mammals | ||
082 |
_a591 _bHAR |
||
999 |
_c23195 _d23195 |