000 | 00732nam a2200193 4500 | ||
---|---|---|---|
245 |
_aLaboratory techniques in bichemistry and molecular biology _cedited by T.S. Work ... [et al.] |
||
710 | _aWork, T.S. | ||
260 |
_aAmsterdam _bNorth-Holland Publications _cv.;20cm. |
||
500 | _aContents: | ||
500 | _av.2.pt.1: Automated enzyme assay | ||
500 | _av.2pt.2: Cellulosic ion exchange | ||
500 | _av.6.pt.1. Density gradient centre | ||
500 | _av.6.pt.2. An introduction to ... | ||
500 | _av.9: Sequences of proteins and peptides | ||
500 | _av.10: DNA sequencing | ||
500 | _av.11: Isoelectric focusing : theory methodology and applications | ||
500 | _aLibrary has vols.2,4-6,9-11 | ||
082 |
_a574.192028 _bLAB |
||
999 |
_c19671 _d19671 |