000 | 00686nam a2200181 4500 | ||
---|---|---|---|
245 | _aSample surveys of current interest in India | ||
100 | _aIndia.Ministry of Planning. Department of Statistics. | ||
260 |
_aNew Delhi _bThe Author _c1978 |
||
300 | _av.; 28cm. | ||
500 | _aLibrary has: | ||
500 | _aTwenty-third Annual Report | ||
500 | _aThirtieth & Thirty-first Annual Reports in 1v. | ||
500 | _aTwenty-sixth,twenty-seven& twenty-eight Annual Reports in 1v. | ||
500 | _aTwenty-fourth &twenty-fifth Annual Reports in 1v. | ||
500 | _aThirty-Ninth Annual Report; Thirty fourth Annual Report | ||
500 | _aForty-fourth Annual Report | ||
082 |
_aDB338.10954 _bIND |
||
999 |
_c18928 _d18928 |