| 000 | 00615nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260520150011.0 | ||
| 020 | _a978-93-57-784832 | ||
| 041 | _aeng | ||
| 082 |
_223rd ed. _a658.15110285 _bGUP |
||
| 100 | _aGupta, C. P. | ||
| 245 |
_aTaxmann's Management accounting with excel applications _cby C. P. Gupta & Vidisha Garg |
||
| 260 |
_aNew Delhi _bTaxmann Publications _c2024 |
||
| 300 |
_a433p.; tables.; graphs. ; _c24 cm. |
||
| 650 | _aManagement | ||
| 650 | _aManagerial accounting | ||
| 650 | _aMicrosoft software | ||
| 700 | _aGrag, Vidisha | ||
| 856 | _uwww.taxmann.com | ||
| 942 | _cBK | ||
| 999 |
_c184455 _d184454 |
||