000 | 00629nam a22002057a 4500 | ||
---|---|---|---|
005 | 20250604140958.0 | ||
020 | _a81-901432-0-4 | ||
041 | _aeng | ||
082 |
_223rd ed. _aH 637.10681 _bMIS |
||
100 | _aMishra, Ram Chandra | ||
245 |
_aAnand paddhati mein samiti sangathan evam dugdh uparjan _b(Margdarshika tatha niyamavali) _cby Ram Chandra Mishra |
||
260 |
_aLucknow _bRama Pustak Pratishthan _c2002 |
||
300 |
_a[xx], 301p.; ill.; tables.; _c25 cm |
||
650 | _aMilk | ||
650 | _aMilk- Cooperative marketing | ||
650 | _aMilk trade | ||
650 | _aMilk yield | ||
650 | _aDairy products | ||
942 | _cBK | ||
999 |
_c183534 _d183533 |