000 | 00542nam a22001937a 4500 | ||
---|---|---|---|
005 | 20250411152014.0 | ||
020 | _a978-1-0716-0828-9 | ||
041 | _aeng | ||
082 |
_223rd. _a006.32 _bART |
||
245 |
_aArtificial neural networks _cedited by Hugh Cartwright |
||
250 | _a3rd ed. | ||
260 |
_aNew York _bHumana Press _c2021 |
||
300 |
_axii,359p. ; _c24cm. |
||
440 | _aMethods in molecular biology ; 2190 | ||
650 | _aNeural networks (Computer science) | ||
700 | _aCartwright, Hugh ed. | ||
856 | _uwww.springer.com | ||
942 | _cBK | ||
999 |
_c183297 _d183296 |