000 | 00589nam a22001937a 4500 | ||
---|---|---|---|
005 | 20250321140800.0 | ||
020 | _a978-0-521-76105-5 | ||
041 | _aeng | ||
082 |
_223rd. _a551.60151923 _bSTO |
||
245 |
_aStochastic physics and climate modelling _cedited by Tim Palmer and Paul Williams |
||
260 |
_aCambridge _bCambridge University Press _c2010 |
||
300 |
_axv,480p.; _c24cm. |
||
650 | _aClimatology-Statistical methods | ||
650 | _aMeteorology-Statistical methods | ||
700 | _aPalmer, Tim ed. | ||
700 | _aWilliams, Paul ed. | ||
856 | _uwww.cambridge.org | ||
942 | _cBK | ||
999 |
_c183167 _d183166 |