000 | 01461cam a22003371i 4500 | ||
---|---|---|---|
020 | _a9781351238380 | ||
020 | _a1351238388 | ||
020 | _a9781351238397 | ||
020 | _a1351238396 | ||
020 | _a9781351238373 | ||
020 | _a135123837X | ||
020 | _a135123840X | ||
020 | _a9781351238403 | ||
082 | 0 | 4 |
_a519.5 HAG _223 |
100 | 1 | _aHaghighi, Aliakbar Montazer, | |
245 | 1 | 0 |
_aProbability, statistics, and stochastic processes for engineers and scientists / _cAliakbar Montazer Haghighi and Indika Rathnathungalage Wickramasinghe. |
250 | _a1st. | ||
260 |
_aBoca Raton : _bCRC Press, _c2020. |
||
300 | _a1 online resource ( 634pages) | ||
490 | 1 | _aMathematical engineering, manufacturing, and management sciences | |
500 | _a<P>Preliminaries. Basics of Probability. Random Variables and Probability Distribution Functions . Descreptive Statistics. Inferential Statistics. Nonparametric Statistics. Stochastic Processes. Appendix. Bibliography. </P> | ||
650 | 0 |
_aEngineering _xStatistical methods. |
|
650 | 0 | _aStochastic analysis. | |
650 | 7 | _aMATHEMATICS / Probability & Statistics / Bayesian Analysis | |
650 | 7 | _aTECHNOLOGY / Engineering / Industrial | |
650 | 7 | _aTECHNOLOGY / Operations Research | |
700 | 1 | _aWickramasinghe, Indika Rathnathungalage, | |
856 | 4 | 0 | _uhttps://www.taylorfrancis.com/books/9781351238403 |
856 | 4 | 2 | _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
942 | _cE-BOOKS | ||
999 |
_c181642 _d181641 |