000 | 00984cam a22003018i 4500 | ||
---|---|---|---|
020 | _a9780429202759 | ||
020 | _a042920275X | ||
020 | _a9780429514791 | ||
020 | _a0429514794 | ||
020 | _a9780429511363 | ||
020 | _a0429511361 | ||
020 | _a9780429518225 | ||
020 | _a0429518226 | ||
082 | 0 | 0 |
_a519.5 _223 _bKOL |
100 | 1 | _aKolassa, John Edward, | |
245 | 1 | 3 |
_aAn introduction to nonparametric statistics / _cJohn Kolassa. |
250 | _aFirst edition. | ||
260 |
_aNew York: _bChapman and Hall/CRC, _c2020. |
||
300 | _a1 online resource (224 pages). | ||
490 | 1 | _aChapman & Hall/CRC texts in statistical science | |
500 | _a"A Chapman & Hall book." | ||
650 | 0 | _aNonparametric statistics. | |
650 | 7 | _aMATHEMATICS / Probability & Statistics / General | |
650 | 7 | _aREFERENCE / General | |
856 | 4 | 0 | _uhttps://www.taylorfrancis.com/books/9780429202759 |
856 | 4 | 2 | _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
942 | _cE-BOOKS | ||
999 |
_c181582 _d181581 |