000 | 01017cam a2200313Ki 4500 | ||
---|---|---|---|
020 | _a9781000226164 | ||
020 | _a1000226166 | ||
020 | _a9781000226102 | ||
020 | _a1000226107 | ||
020 | _a9781000226133 | ||
020 | _a1000226131 | ||
020 | _a9780367855420 | ||
020 | _a0367855429 | ||
082 | 0 | 4 |
_a610.2855133 _223 _bHAR |
100 | 1 | _aHarrison, Ewen, | |
245 | 1 | 0 |
_aR for health data science / _cEwen Harrison and Riinu Pius. |
260 |
_aNew York: _bChapman and Hall/CRC, _c2020. |
||
300 | _a1 online resource : | ||
650 | 0 | _aBioinformatics. | |
650 | 0 | _aMedical informatics. | |
650 | 0 | _aR (Computer program language) | |
650 | 7 | _aMEDICAL / Biostatistics | |
650 | 7 | _aCOMPUTERS / Mathematical & Statistical Software | |
650 | 7 | _aMATHEMATICS / Probability & Statistics / Regression Analysis | |
700 | 1 | _aPius, Riinu, | |
856 | 4 | 0 | _uhttps://www.taylorfrancis.com/books/9780367855420 |
856 | 4 | 2 | _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
942 | _cE-BOOKS | ||
999 |
_c181579 _d181578 |